cardiovascular disease
Related Codes (27)
Rows per page
Page 1 of 3
Code | Description | Billable | Details |
---|---|---|---|
A39.5 | Meningococcal heart disease | ||
E34.01 | Carcinoid heart syndrome | ||
I11 | Hypertensive heart disease | ||
I11.9 | Hypertensive heart disease without heart failure | ||
I13 | Hypertensive heart and chronic kidney disease | ||
I13.10 | Hypertensive heart and chronic kidney disease without heart failure, with stage 1 through stage 4 chronic kidney disease, or unspecified chronic kidney disease | Additional Codes (1) | |
I25.1 | Atherosclerotic heart disease of native coronary artery | Additional Codes (3)Type 2 Excludes (2) | |
I25.9 | Chronic ischemic heart disease, unspecified | ||
I30-I5A | Other forms of heart disease (I30-I5A) | ||
I51.8 | Other ill-defined heart diseases |
Rows per page